|
|
| HOME | CHEMICAL | THERMAL | ELECTRICALS | FEED BACK |
Race Ways |
|
Components Packing Plate |
| PTFE COMPOUNDS | |||||||||
| NUFLON PTFE | NUFLON G15 | NUFLON G25 | NUFLON GS | NUFLON PTFE | NUFLON PTFE | NUFLON PTFE | NUFLON PTFE | NUFLON PTFE | |
| Composition (by weight) | Pure PTFE | 15% glass | 25% glass | 25% glass + wear-resistant additives | 15% glass /5% molybdnum disulphide | 60% bronze | 25% carbon / graphite | Modified PTFE | |
| Colour | White | Off-white | Off-white | Off-white Light Gray |
Light-grey | Brown | Black | Black | White |
| Special Properties of compound | Highest chemical resistance. Non-absorbent and hygenic. | Increase rigidity add resistance to wear. | Iincrease rigidity and resistance to wear. | Increase rigidity. Very wear-resistant. | Increase rigidity and wear-resistance. Reduced friction |
Increase rigidity internal conductivity and creep resistance | Increase thermal conductivity and load carrying. Very low friction. | Increase rigidity and thermal conductivity. | High load bearing with very low friction. |
| MECHANICAL PROPERTIES | |||||||||
| Density Mg/m3 | 2.16 | 2.2 | 2.22 | 2.25 | 2.26 | 3.8 | 2.0 | 3.2 | 2.16 |
| Tensile strength MN/m2 | 20-30 | 17-24 | 12-19 | 10-17 | 15-20 | 10-14 | 13-20 | 4-8 | 30 |
| Elongation at break at 23°C (%) | 250-400 | 200-300 | 200-300 | 200-300 | 150-200 | 80-160 | 100 | 10-15 | 600-700 |
| Deformation under load of 14.2 MN/m2 for 24h at 23°C (%) | 14.3 | 12.1 | 12.4 | 12.4 | - | 11.1 | 6.6 | - | 12 |
| Compressive Modulus MN/m2 at 23°C | 725 | 860 | 1050 | - | - | 970 | 815 | - | 850 |
| Flexural Modulus MN/m2 at 23°C | 690 | 820 | 1000 | - | - | 1290 | 1090 | - | - |
| Indentation hardness (Shore D) | 60°-62° | 63° | 63° | 64°-66° | 64° | 68°-69° | 65°-66° | 65°-66° | 59°-61° |
| Coefficient of friction Static Dynamic | 0.025 0.06 |
0.18 0.16 |
0.18 0.15 |
0.14 0.12 |
|||||
| HOME | CHEMICAL | THERMAL | ELECTRICALS | FEED BACK |